Anderlecht
From UefaWiki
Contents |
[edit]
Brief historical overview
Full name: Royal Sporting Club Anderlecht
[edit]
National results
| Season | Div. | clas. | Matches | win | draw | loss | G for | G aga | points | Belgian Cup | League Cup | Supercup |
| 1909/1910 | Brabant 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| 1910/1911 | Brabant 1 | 2 | 19 | 15 | 2 | 2 | 91 | 25 | 32 | - | - | - |
| 1911/1912 | Brabant 1 | 3 | 22 | 16 | 4 | 2 | 74 | 23 | 36 | - | - | - |
| 1912/1913 | Brabant 1 | 2 | 15 | 12 | 1 | 2 | 69 | 20 | 25 | - | - | - |
| play-offs | 2 | 11 | 9 | 1 | 1 | 31 | 9 | 19 | - | - | - | |
| 1913/1914 | D2 | 4 | 22 | 12 | 0 | 10 | 61 | 44 | 24 | dns | - | - |
| 1916/1917 | war-regional | 2 | 14 | 8 | 3 | 3 | 33 | 14 | 19 | - | - | - |
| 1918/1919 | war-regional | 1 | 10 | 6 | 3 | 1 | 27 | 9 | 15 | - | - | - |
| 1919/1920 | D2 | 3 | 22 | 10 | 6 | 6 | 42 | 26 | 26 | - | - | - |
| 1920/1921 | D2 | 3 | 22 | 12 | 5 | 5 | 62 | 25 | 29 | - | - | - |
| 1921/1922 | D1 | 12 | 26 | 4 | 10 | 12 | 27 | 42 | 18 | - | - | - |
| 1922/1923 | D1 | 13 | 26 | 5 | 5 | 16 | 31 | 49 | 15 | - | - | - |
| 1923/1924 | D2 | 1 | 26 | 22 | 2 | 2 | 90 | 15 | 46 | - | - | - |
| 1924/1925 | D1 | 9 | 26 | 11 | 3 | 12 | 37 | 29 | 25 | - | - | - |
| 1925/1926 | D1 | 12 | 26 | 8 | 3 | 15 | 39 | 64 | 19 | - | - | - |
| 1926/1927 | D2 | 2 | 26 | 16 | 6 | 4 | 76 | 42 | 38 | 1/4 final | - | - |
| 1927/1928 | D1 | 14 | 26 | 4 | 2 | 20 | 46 | 82 | 10 | - | - | - |
| 1928/1929 | D2 | 2 | 26 | 18 | 2 | 6 | 81 | 37 | 38 | - | - | - |
| 1929/1930 | D1 | 5 | 26 | 13 | 2 | 11 | 52 | 44 | 28 | - | - | - |
| 1930/1931 | D1 | 14 | 26 | 3 | 9 | 14 | 45 | 57 | 15 | - | - | - |
| 1931/1932 | D2 | 2 | 26 | 15 | 3 | 8 | 68 | 48 | 33 | - | - | - |
| 1932/1933 | D2 | 5 | 26 | 11 | 5 | 10 | 55 | 48 | 27 | - | - | - |
| 1933/1934 | D2 | 4 | 26 | 14 | 4 | 8 | 64 | 33 | 32 | - | - | - |
| 1934/1935 | D2 | 1 | 26 | 18 | 3 | 5 | 64 | 32 | 39 | dns | - | - |
| 1935/1936 | D1 | 8 | 26 | 11 | 5 | 10 | 58 | 51 | 28 | - | - | - |
| 1936/1937 | D1 | 11 | 26 | 7 | 8 | 11 | 47 | 53 | 22 | - | - | - |
| 1937/1938 | D1 | 8 | 26 | 10 | 5 | 11 | 43 | 47 | 25 | - | - | - |
| 1938/1939 | D1 | 5 | 26 | 11 | 6 | 9 | 45 | 47 | 28 | - | - | - |
| 1939/1940 | war-regional | - | - | - | - | - | - | - | - | - | - | - |
| war-national | 8 | 8 | 4 | 0 | 4 | 29 | 14 | 8 | - | - | - | |
| 1940/1941 | war-regional | - | - | - | - | - | - | - | - | - | - | - |
| war-national | 6 | 9 | 4 | 1 | 4 | 22 | 19 | 9 | - | - | - | |
| 1941/1942 | D1 | 6 | 26 | 11 | 5 | 10 | 44 | 44 | 27 | - | - | - |
| 1942/1943 | D1 | 6 | 30 | 15 | 4 | 11 | 73 | 53 | 34 | - | - | - |
| 1943/1944 | D1 | runner-up | 30 | 19 | 4 | 7 | 84 | 52 | 42 | - | - | - |
| 1944/1945 | war-national | 1 | 19 | 10 | 6 | 3 | 69 | 33 | 26 | - | - | - |
| 1945/1946 | D1 | 3 | 36 | 20 | 6 | 10 | 94 | 69 | 46 | - | - | - |
| 1946/1947 | D1 | champion | 36 | 21 | 8 | 7 | 112 | 59 | 50 | - | - | - |
| 1947/1948 | D1 | runner-up | 30 | 17 | 4 | 9 | 72 | 50 | 38 | - | - | - |
| 1948/1949 | D1 | champion | 30 | 20 | 1 | 9 | 72 | 45 | 41 | - | - | - |
| 1949/1950 | D1 | champion | 30 | 19 | 7 | 4 | 75 | 44 | 45 | - | - | - |
| 1950/1951 | D1 | champion | 30 | 13 | 12 | 5 | 66 | 38 | 38 | - | - | - |
| 1951/1952 | D1 | 6 | 30 | 14 | 5 | 11 | 71 | 47 | 33 | - | - | - |
| 1952/1953 | D1 | runner-up | 30 | 19 | 3 | 8 | 77 | 43 | 41 | - | - | - |
| 1953/1954 | D1 | champion | 30 | 14 | 9 | 7 | 76 | 51 | 37 | round 1 | - | - |
| 1954/1955 | D1 | champion | 30 | 19 | 3 | 8 | 75 | 47 | 41 | round 1 | - | - |
| 1955/1956 | D1 | champion | 30 | 18 | 6 | 6 | 83 | 36 | 42 | round 2 | - | - |
| 1956/1957 | D1 | runner-up | 30 | 16 | 8 | 6 | 82 | 47 | 40 | - | - | - |
| 1957/1958 | D1 | 5 | 30 | 12 | 13 | 5 | 50 | 33 | 37 | - | - | - |
| 1958/1959 | D1 | champion | 30 | 19 | 6 | 5 | 72 | 23 | 44 | - | - | - |
| 1959/1960 | D1 | runner-up | 30 | 16 | 5 | 9 | 69 | 42 | 37 | - | - | - |
| 1960/1961 | D1 | 3 | 30 | 15 | 7 | 8 | 55 | 31 | 37 | - | - | - |
| 1961/1962 | D1 | champion | 30 | 21 | 7 | 2 | 75 | 29 | 49 | - | - | - |
| 1962/1963 | D1 | 3 | 30 | 15 | 7 | 8 | 54 | 34 | 37 | - | - | - |
| 1963/1964 | D1 | champion | 30 | 15 | 7 | 8 | 54 | 34 | 37 | round 3 | - | - |
| 1964/1965 | D1 | champion | 30 | 24 | 3 | 3 | 87 | 22 | 51 | winner | - | - |
| 1965/1966 | D1 | champion | 30 | 21 | 5 | 4 | 88 | 18 | 47 | final | - | - |
| 1966/1967 | D1 | champion | 30 | 20 | 7 | 3 | 63 | 12 | 47 | 1/2 final | - | - |
| 1967/1968 | D1 | champion | 30 | 20 | 6 | 4 | 67 | 24 | 46 | round 3 | - | - |
| 1968/1969 | D1 | 4 | 30 | 12 | 12 | 6 | 59 | 33 | 36 | round 2 | - | - |
| 1969/1970 | D1 | 4 | 30 | 15 | 6 | 9 | 64 | 29 | 36 | 1/4 final | - | - |
| 1970/1971 | D1 | 3 | 30 | 18 | 5 | 7 | 53 | 28 | 41 | 1/2 final | - | - |
| 1971/1972 | D1 | champion | 30 | 19 | 7 | 4 | 67 | 25 | 45 | winner | - | - |
| 1972/1973 | D1 | 6 | 30 | 12 | 10 | 8 | 47 | 30 | 34 | winner | - | - |
| 1973/1974 | D1 | champion | 30 | 17 | 7 | 6 | 72 | 38 | 41 | round 3 | - | - |
| 1974/1975 | D1 | 3 | 38 | 19 | 14 | 5 | 72 | 26 | 52 | winner | - | - |
| 1975/1976 | D1 | runner-up | 36 | 19 | 10 | 7 | 65 | 36 | 48 | winner | - | - |
| 1976/1977 | D1 | runner-up | 34 | 21 | 6 | 7 | 74 | 37 | 48 | final | - | - |
| 1977/1978 | D1 | runner-up | 34 | 22 | 6 | 6 | 69 | 24 | 50 | round 3 | - | - |
| 1978/1979 | D1 | runner-up | 34 | 21 | 3 | 10 | 76 | 41 | 45 | 1/2 final | - | - |
| 1979/1980 | D1 | 5 | 34 | 17 | 7 | 10 | 64 | 34 | 41 | 1/4 final | - | - |
| 1980/1981 | D1 | champion | 34 | 26 | 5 | 3 | 83 | 24 | 57 | round 2 | - | final |
| 1981/1982 | D1 | runner-up | 34 | 19 | 8 | 7 | 56 | 31 | 46 | round 3 | - | - |
| 1982/1983 | D1 | runner-up | 34 | 20 | 9 | 5 | 74 | 33 | 49 | round 3 | - | - |
| 1983/1984 | D1 | runner-up | 34 | 20 | 7 | 7 | 80 | 39 | 47 | round 2 | - | - |
| 1984/1985 | D1 | champion | 34 | 26 | 7 | 1 | 100 | 25 | 59 | 1/4 final | - | winner |
| 1985/1986 | D1 | play-offs | 34 | 22 | 8 | 4 | 84 | 33 | 52 | round 2 | - | final |
| D1 | champion | 2 | 0 | 2 | 0 | 3 | 3 | 2 | - | - | - | |
| 1986/1987 | D1 | champion | 34 | 25 | 7 | 2 | 82 | 25 | 57 | 1/4 final | - | winner |
| 1987/1988 | D1 | 4 | 34 | 18 | 9 | 7 | 64 | 27 | 45 | winner | - | final |
| 1988/1989 | D1 | runner-up | 34 | 22 | 9 | 3 | 83 | 36 | 53 | winner | - | dnp |
| 1989/1990 | D1 | runner-up | 34 | 24 | 5 | 5 | 76 | 21 | 53 | 1/4 final | - | - |
| 1990/1991 | D1 | champion | 34 | 23 | 7 | 4 | 74 | 22 | 53 | round 3 | - | final |
| 1991/1992 | D1 | runner-up | 34 | 21 | 7 | 6 | 65 | 26 | 49 | round 2 | - | - |
| 1992/1993 | D1 | champion | 34 | 26 | 6 | 2 | 80 | 24 | 58 | 1/2 final | - | winner |
| 1993/1994 | D1 | champion | 34 | 24 | 7 | 3 | 79 | 31 | 55 | winner | - | final |
| 1994/1995 | D1 | champion | 34 | 23 | 6 | 5 | 80 | 31 | 52 | 1/2 final | - | winner |
| 1995/1996 | D1 | runner-up | 34 | 22 | 5 | 7 | 83 | 37 | 71 | 1/4 final | - | - |
| 1996/1997 | D1 | 4 | 34 | 16 | 10 | 8 | 59 | 36 | 58 | final | - | - |
| 1997/1998 | D1 | 4 | 34 | 16 | 9 | 9 | 53 | 37 | 57 | round 2 | round 2 | - |
| 1998/1999 | D1 | 3 | 34 | 21 | 7 | 6 | 76 | 39 | 70 | round 1 | 1/2 final | - |
| 1999/2000 | D1 | champion | 34 | 22 | 9 | 3 | 86 | 36 | 75 | round 1 | winner | winner |
| 2000/2001 | D1 | champion | 34 | 25 | 8 | 1 | 88 | 25 | 83 | 1/4 final | - | winner |
| 2001/2002 | D1 | 3 | 34 | 18 | 12 | 4 | 71 | 37 | 66 | round 1 | - | - |
| 2002/2003 | D1 | runner-up | 32 | 23 | 2 | 7 | 72 | 33 | 71 | 1/4 final | - | - |
| 2003/2004 | D1 | champion | 34 | 25 | 6 | 3 | 77 | 27 | 81 | 1/2 final | - | final |
| 2004/2005 | D1 | runner-up | 34 | 23 | 7 | 4 | 75 | 34 | 76 | round 2 | - | - |
| 2005/2006 | D1 | champion | 34 | 20 | 10 | 4 | 72 | 27 | 70 | round 1 | - | |
| 2006/2007 | D1 | - |
- blue denotes lower division.
- green denotes the league was unofficial.
[edit]
Notes on national history
[edit]
International results
| Season | Cup | Round | team 1 | team 2 | 1st leg | 2nd leg | agg. result | commentary |
| 1955/1956 | EC | round 1 | Voros Lobogo | Anderlecht | 6-3 | 4-1 | 10-4 | - |
| 1956/1957 | EC | prelim | Anderlecht | Manchester United | 0-2 | 0-10 | 0-12 | - |
[edit]
Links
| AA Gent | Anderlecht | Beerschot VAV | Cercle Brugge | Charleroi | Club Brugge | Daring CB Eendracht Aalst | Excelsior Mouscron | Germinal Beerschot | Germinal Ekeren | KFC Winterslag KSC Lokeren | KSV Roeselare KSV Waregem | KV Mechelen | KVC Westerlo | La Louviere Lierse SK | RFC Liege | RWD Molenbeek | Racing Genk | Racing White | Royal Antwerp SK Beveren | Seraing | Standard Liege | Union Saint-Gilloise | Waterschei Thor | Zulte Waregem Belgian Clubs Results in Europe: by Club | by Season | by Opposition |
| |
| 1999 Lazio | 1998 Chelsea | 1997 Barcelona | 1996 Paris Saint-Germain | 1995 Real Zaragoza | 1994 Arsenal 1993 Parma | 1992 Werder Bremen | 1991 Manchester United | 1990 Sampdoria | 1989 Barcelona 1988 KV Mechelen | 1987 Ajax | 1986 Dinamo Kiev | 1985 Everton | 1984 Juventus | 1983 Aberdeen 1982 Barcelona | 1981 Dinamo Tbilisi | 1980 Valencia | 1979 Barcelona | 1978 Anderlecht | 1977 Hamburger SV 1976 Anderlecht | 1975 Dinamo Kiev | 1974 1.FC Magdeburg | 1973 Milan | 1972 Rangers | 1971 Chelsea 1970 Manchester City | 1969 Slovan Bratislava | 1968 Milan | 1967 Bayern München | 1966 Borussia Dortmund 1965 West Ham United | 1964 Sporting Lisbon | 1963 Tottenham Hotspur | 1962 Atletico Madrid | 1961 Fiorentina |
